Semiconductor: CCUSEC004 (CCU SEC004) - IC2 SELECO 24SS487/BS900
CCU SEC004
IC2 SELECO 24SS487/BS900
Order Code: | CCU SEC004 |
Packing unit: | 1 |
Net price per pack: | US$ 136.71 |
Amount equals to: | EUR 126.97 |
Show Shopping Basket
How to Contact us and Order
Please note:
- prices exclude shipping costs.
- minimum order value (total order): 50.00 €.
- prices are plus 23% VAT (only for irish customers and private customers within the EU).
- prices are subject to change.
Search Terms: accessory, comparison, components, distributor, equivalent, on line, price, replacement part, substitute, shopping, specifications, supplier, supply, upgrade, England
Price in
Other Currencies
European Euro | € | 126.97 |
British Pound | UK£ | 105.57 |
Japanese Yen | ¥ | 20,907 |
Canadian Dollar | CAD | 189.19 |
Australian Dollar | AUD | 206.11 |
Indian Rupee | ₨ | 11,495.48 |
Brazilian Real | R$ | 781.92 |
Argentine Peso | ARS | 134,792.85 |
Swiss Franc | SFr. | 118.59 |
New Zealand Dollar | NZ$ | 227.50 |
Polish Złoty | zł | 551.47 |
Russian Ruble | руб | 13,189 |
Swedish Krona | kr | 1,448.98 |
Norwegian Krone | kr | 1,504.91 |
Turkish Lira | YTL | 4,602.66 |
Czeck Koruna | Kč | 3,204.09 |
Romanian Leu | lei | 631.51 |
South African Rand | ZAR | 2,416.94 |
Exchange rates
as of 11-Nov-2024